The electrode offers an integrated skin prepping system conveniently placed on the transparent Polyester (PET) liner, and it possesses proven electrical characteristics. They are the excellent choice for monitoring. Different sizes are available with strong adhesive and are constructed without the use of PVC and latex which makes it skin friendly.
Key Benefits:
· Highly conductive solid gel
· Latex Free PVC Free( in contact with skin)
· Standard Ag/AgCl sensor
· Flexible foam backing
· Standard center stud connection
Item# | B4346 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Enhanced | |
Dimension | 43*46mm | |
Usage | General Monitoring |
Item# | B4 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Enhanced | |
Dimension | 42*46mm | |
Usage | General Monitoring |
Item# | B7 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Enhanced | |
Dimension | 50*50mm | |
Usage | Long Monitoring |
Item# | B4040 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 40*40mm | |
Usage | General Monitoring |
Item# | B3050 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 30*50mm | |
Usage | General Monitoring |
Item# | B6 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 42*50mm | |
Usage | General Monitoring |
Item# | B3643 | |
Gel | Conductive Gel | |
Backing | Foam / Full Label | |
Adhesive | Standard | |
Dimension | 36*43mm | |
Usage | General Monitoring |
Item# | B2 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 45*50mm | |
Usage | General Monitoring |
Item# | B3644 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 36*44mm | |
Usage | General Monitoring |
Item# | B3240 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Standard | |
Dimension | 32*40mm | |
Usage | General Monitoring |
| 5 pcs/ strip | 50 pcs/ pouch | 2000 pcs/ ctn
| Pouch Size: 210mm*210mm
|Carton Size: 400*360*220
|Weight: N/ 2.5 KG | G/ 3.0 KG