The BSS Stress Test Electrode features a highly conductive solid gel with strong adhesion to ensure a good signalquality during stress test and hidrotic applications.Thanks to the flexible foam backing material, the electrode ensures ease of use and comfort during application.
Key Benefit:
· Highly conductive solid gel
· Strong Adhesion
· Standard Ag/AgCl sensor
· Flexible foam backing
· Standard center stud connection
Item# | B7 | |
Gel | Solid Gel | |
Backing | Foam | |
Adhesive | Enhanced | |
Dimension | 50*50mm | |
Usage | Stress Test/ Holter |
Item# | B6060M | |
Gel | Solid Gel | |
Backing | Micropore | |
Adhesive | Enhanced | |
Dimension | 60*60 mm | |
Usage | Stress Test/ Holter |
Item# | B5050M | |
Gel | Solid Gel | |
Backing | Micropore | |
Adhesive | Enhanced | |
Dimension | 50*50 mm | |
Usage | Stress Test/ Holter |
Item# | B18 | |
Gel | Solid Gel | |
Backing | Non-woven | |
Adhesive | Enhanced | |
Dimension | 50*50mm | |
Usage | Trealmill Test/ Running Test |
| 5 pcs/ strip | 50 pcs/ pouch | 2000 pcs/ ctn
| Pouch Size: 190mm*270mm
|Carton Size: 400*360*260
|Weight: N/ 2.5 KG | G/ 3.0 KG